Loading...
Welcome To Manik Lal Nahar International School
Fee Structure
Class Registration
 Fees
Only For New Students
Admission                     Fees
Annual
Tuition Fees
Diary and ID Card
 Fees
Activity
 Fees
Exam
 Fees
School
 Magazine
Computer
Fees
Library Fees Lab &
Practical
Total Fees For Old Admission Total Fees For New Admission
Nursery 100 3000 11240 150 800 1200 - - -   13390 16490
LKG 100 3000 11240 150 800 1200 - - -   13390 16490
UKG 100 3000 11240 150 800 1200 - - -   13390 16490
1st 100 3000 12140 150 1000 1500 150 1000 500   16440 19540
2nd 100 3000 12140 150 1000 1500 150 1000 500   16440 19540
3rd 100 3000 12140 150 1000 1500 150 1000 500   16440 19540
4th 100 3000 12340 150 1000 1500 150 1000 500   16640 19740
5th 100 3000 12340 150 1000 1500 150 1000 500   16640 19740
6th 100 4000 13000 150 1500 1700 150 1600 700   18800 22900
7th 100 4000 13000 150 1500 1700 150 1600 700   18800 22900
8th 100 4000 13000 150 1500 1700 150 1600 700   18800 22900
9th 100 4000 13400 150 1500 2200 150 1600 800   19800 23900
10th 100 4000 13400 150 1500 2200 150 1600 800   19800 23900
11th 100 4000 18580 150 1500 2200 170 1600 800 1200 26200 30300
12th 100 4000 18580 150 1500 2200 170 1600 800 1200 26200 30300

Important Links